Rates
Labor Rates for Hotel Renovation & New Projects.
Customer is to supply 1 room per 2 construction crews.
Textures
| Prices are based on square feet including materials. | ||
| Description | Guest Rooms | Bathrooms & Small Areas |
| Kock Down | $0.35 | $0.55 |
| Popcorn | $0.35 | $0.45 |
| Additional charges may apply for surface preparation, special products, and areas requiring scaffolding. | ||
Vinyl Wall Covering
| Prices are based per linear yard (square feet, divided by 12) Prices include application materials. | ||
| Vinyl Type | Guest Rooms | Bathrooms & Small Areas |
| Removal & Prep | $1.50 | $2.00 |
| Random Match | $3.50 | $4.00 |
| Reverse Match | $3.50 | $4.00 |
| Pattern Match | $4.00 | $4.50 |
| Cathedral Ceilings | $4.00 | $4.50 |
| Two-Tone | $4.00 | $4.50 |
| Borders | $0.75 per linear foot | |
| Additional charges may apply for high ceilings. | ||
Carpeting
| Prices are based per square yard (square feet divided by 9) including application materials. | ||
| Description | Guest Rooms | Bathrooms & Small Areas |
| Stretched Carpet Removal | $0.75 | $0.75 |
| Glued Carpet Removal | $1.50 | $1.50 |
| Power Stretch or Glue | $4.00 | $5.50 |
| Padding | $0.75 | $1.00 |
| Glue Down Pad | $1.50 | $1.50 |
| Carpet Wall Base | $0.35 per linear foot | |
| Cut & Blind Carpet Base | $0.35 per linear foot | |
| Borders & Seam Ironing | $0.35 per linear foot | |
| New Tack Stripping | $0.35 per linear foot | |
Ceramic, Vinyl, and Stone
| Prices include Thin-Set Mortar, grout and application materials. | ||
| Areas | Ceramic | Stone |
| Light Removal | $1.50 | $1.50 |
| Heavy Removal | $2.50 | $2.50 |
| 100 sq. ft. and up | $4.00 | $5.25 |
| Bathrooms | $4.50 | $5.50 |
| Shower Stalls | $5.00 | $5.50 |
| Jacuzzis | $6.00 | $6.50 |
| Custom Designs | $8.00 | $10.00 |
| Wall Base (per linear foot) | $2.50 | $3.50 |
| Vinyl Wall Base | $0.50 per linear foot (including adhesive only) | |
| Vinyl Compensated Tile | $0.90 (including adhesive only) | |
| Thresholds | $10.00 | |
| Additional charges may apply for floor preparation. | ||
Painting
| Prices are based per unit or square foot, including paint. | ||
| Description | Cost | |
| Priming | $0.25 per square foot | |
| Painting | $0.25 per square foot | |
| Doors | $15.00 each | |
| Door Jams | $15.00 each | |
| Spray Ceilings | $0.25 per square foot | |
| Roll Ceilings | $0.29 per square foot | |
| Multi-Spec | $0.55 per square foot | |
| Additional charges may apply for special paints, primers, two-tone applications and areas requiring scaffolding. | ||
Acoustical Ceiling
| Prices are based on square feet not including tiles. | ||
| Description | Single-Level | Multi-Level |
| Grid | $0.40 | $0.40 |
| Special Grid | $0.60 | $0.60 |
| Straight Run | $1.25 | $2.00 |
| Diagonal Run | $1.50 | $2.25 |